|
|||||
|
Best viewed using IE5 or above, resolution of 1024 by 768 |
|||||
| a |
| Used Vehicles Updated: 30/07/2010 |
|
a |
|
Got a question? Need more details? Then contact us by using the link below: |
|
a |
| Special Offers & Recent Part Exchanges |
| 93 'L' 41 Seats | 1995 'M' 70 Seats | ||
| Dennis Javelin Auto | Volvo B10M Manual | ||
| Berkhof Excellence 1000 | Plaxton Premier 320 | ||
| £19,995 | £37,500 | ||
| Click here for more Information | New Conversion | ||
| Stock Number 01 | Stock Number 84 | ||
|
|
|||
| 1996 'N' 53 Seats | 96 'N' 70 Seats | ||
| Volvo B10M Manual | Scania K113 C/Shift | ||
| Plaxton Premier 320 | Irizar Century | ||
| £27,500 | £39,995 | ||
| Click here for more information | Click here for more Information | ||
| Stock Number 85 | Stock Number 04 | ||
| 99 'T' 55 Seats | 1997 'P' 70 Seats | ||
| Scania L94 Auto | Volvo B10M Manual | ||
| Irizar Century A/C | Berkhof Axial | ||
| £49,995 | £59,995 | ||
| Click here for more information | Click here for more Information | ||
| Stock Number 10 | NEW CONVERSION |
| 1996 'N' 49 Seats | 1998 'R' 48 Seats | ||
| Volvo B10m Manual | Volvo B10m Manual | ||
| Plaxton Excalibur | Van Hool Alizee T9 | ||
| £26,995 | £49,995 | ||
| New Addition | New Addition | ||
| Stock Number 87 | Stock Number 88 | ||
|
|
|||
| 02 '02' 51 Seats | 1988 'E' 57 Seats | ||
| Iveco EuroRider 350 Auto | Volvo B10m Manual | ||
| Beulas Stergo Exec A/C | Plaxton Paramount 3500 | ||
| £72,500 | £2,995 | ||
| Click here for more Information | New Addition | ||
| Stock Number 81 | Stock Number 89 |
|
|
|||
| 95 'M' 70 Seats | 96 'N' 70 Seats | ||
| DAF SB3000 Auto | Volvo B10M | ||
| Van Hool ALizee T8 | Jonckheere Deauville | ||
| £47,500 | £47,500 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 11 | Stock Number 82 |
|
|
|||
| N '96' 70 Seats | 97 'P' 68 Seats | ||
| Scania K113 Auto | DAF SB3000 Auto | ||
| Van Hool Alizee T8 | Ikarus | ||
| £52,500 | £49,995 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 12 | Stock Number 13 |
|
|
|||
| 97 'P' 70 Seats | 97 'R' 70 Seats | ||
| Iveco EuorRider Auto | Dennis Javelin Auto | ||
| Beulas Stergo | Caetano Algarve 2 | ||
| £57,500 | £55,000 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 14 | Stock Number 15 |
|
|
|||
| 97 'R' 70 Seats | 98 'R' 70 Seats | ||
| Dennis Javelin Auto | Volvo B10M Manual | ||
| Plaxton Premier 320 | Plaxton Premier 350 A/C | ||
| £55,000 | £67,500 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 16 | Stock Number 17 |
|
|
|||
| 01 'Y' 70 Seats | 00 'W' 70 Seats | ||
| Iveco EuroRider 6 Speed Manual | MAN 24.400 Auto | ||
| Beulas Stergo | Marcopolo Viaggio 370 | ||
| £69,995 | £79,500 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 18 | Stock Number 76 |
|
|
|||
| 01 'Y' 70 Seats | 02 '02' 70 Seats | ||
| Iveco EuroRider 350 Auto | Iveco EuroRider 350 Auto | ||
| Beulas Stergo | Beulas Stergo | ||
| £85,000 | £87,500 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 77 | Stock Number 78 | ||
|
|
|||
| 00 'X' 70 Seats | 03 '03' 70 Seats | ||
| Scania L94 Auto | Iveco EuroRider 350 Manual | ||
| Van Hool Alizee T9 | Beulas Stergo | ||
| £89,995 | £99,500 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 79 | Stock Number 80 | ||
|
|
|||
| 06 '56' 70 Seats | 07 '07' 70 Seats | ||
| Iveco EuroRider 350 Auto | Iveco EuroRider 350 Auto | ||
| Marcopolo Viaggio 330 | Marcopolo Viaggio 330 A/C | ||
| Under Offer | £137,500 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 19 | Stock Number 20 | ||
|
|
|||
| 08 '08' 70 Seats | 08 '08' 70 Seats | ||
| MAN A91 Euro 4 310 Auto | MAN A91 Euro 4 350 Auto | ||
| Marcopolo Viaggio 330 | Marcopolo Viaggio 330 A/C | ||
| £142,500 | £152,500 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 21 | Stock Number 22 | ||
|
|
|||
|
|
V, W & X 78 Seats |
|
'G' 77 Seats +14 Standees |
| Scania Auto | Leyland Olympian | ||
| East Lancs | Alexander Low Height | ||
| £49,995 | £9,999 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number tbc | Stock Number tbc | ||
|
|
|||
|
|
2005 '54' 68 Seats |
|
|
| Iveco 150 E 24 - allison auto | |||
| Irisbus ScolaBus | |||
| £49,995 | |||
| Click here for more Information | |||
| Stock Number tbc |
|
Double Deck Coach (Choice of Two Available) |
|
|
|||
| 07 '07' 79 Seats |
|
||
| MAN 24.450 Allison Auto | |||
| Neoplan N122/3L Skyliner 13.7m | |||
| £239,995 | |||
| Click here for more Information | |||
| Stock Number 23 |
|
DAF |
|
|
|||
| 99 'T' 57 Seats | 04 '04' 55 Seats | ||
| DAF SB3000 Auto | VDL SB4000 PF Auto | ||
| Van Hool Alizee T9 | Marcopolo Viaggio 350 A/C | ||
| £57,500 | £105,000 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 24 | Stock Number 25 |
|
Iveco |
|
|
|||
| 99 'T' 57 Seats | 00 'W' 53 or 57 Seats | ||
| Iveco EuroRider Auto ( Choice ) | Iveco EuroRider Auto | ||
| Beulas Stergo | Beulas El Mundo | ||
| £57,500 | £65,000 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 26 | Stock Number 27 |
|
|
|||
| 01 'Y' 53 or 57 Seats | 01 'Y' 57 Seats | ||
| Iveco EuroRider 350 Auto | Iveco EuroRider 350 Auto | ||
| Beulas El Mundo | Beulas Stergo A/C | ||
| £69,995 | £69,995 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 29 | Stock Number 30 |
|
|
|||
| 02 '02' 51 Seats | 03 '03' 57 Seats | ||
| Iveco EuroRider 350 Auto | Iveco EuroRider 350 Manual | ||
| Beulas Stergo Exec A/C | Beulas Stergo A/C | ||
| £72,500 | £87,500 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 81 | Stock Number 33 |
|
|
|||
| 03 '03' 49/53 Seats |
|
07 '07' 57 Seats | |
| Iveco EuroRider 310 Auto | Iveco EuroRider 350 Auto | ||
| Beulas Stergo A/C Exec | Marcopolo Viaggio III 350 A/C with Lift ( 4 or 8 spaces ) | ||
| £89,995 | Under Offer | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 34 | Stock Number 36 |
|
|
|||
| 07 '07' 53 / 57 Seats | 07 '07' 57 Seats | ||
| Iveco EuroRider 350 Auto 12.8m | Iveco EuroRider 350 Auto | ||
| Marcopolo Viaggio III 350 Exec A/C with Lift ( 1 space ) | Marcopolo Viaggio 330 A/C with Lift ( 1 Space ) | ||
| £169,500 | £137,500 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 37 | Stock Number 38 |
|
|
|||
| 07 '57' 53 /57 Seats |
|
07 '57' 53 /57 Seats | |
| Iveco EuroRider 350 Auto 12.8m | Iveco EuroRider 350 Auto 12.8m | ||
| Marcopolo Viaggio III 350 A/C Exec with Lift ( 1 Space) | Marcopolo Viaggio III 350 A/C Exec with Lift ( 1 Space) | ||
| £185,000 | £185,000 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 40 | Stock Number 40 |
|
MAN |
|
|
|||
| 00 'W' 53 Seats | 04 '04' 55 or 57 Seats | ||
| MAN 24.400 Auto | MAN 18.360 Auto | ||
| Marcopolo Viaggio 370 A/C | Marcopolo Viaggio II 350 A/C | ||
| £67,500 | £99,500 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 42 | Stock Number 43 |
|
|
|||
| 04 '04' 53 Seats | 04 '54' 57 Seats | ||
| MAN 18.360 Auto ( Choice of 3 ) | MAN 18.360 Auto ( Choice ) | ||
| Noge Catalan Star A/C | Marcopolo Viaggio II 350 A/C | ||
| £89,995 | £109,500 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 44 | Stock Number 45 | ||
|
|
|||
| 05 '05' 55 Seats | |||
| MAN 18.310 Auto | |||
| Marcopolo Viaggio II 350 A/C | |||
| £115,000 | |||
| Click here for more Information | |||
| Stock Number 47 | |||
|
|
|||
| 06 '06' 49/53 Seats | 06 '06' 57 Seats | ||
| MAN 18.360 Auto | MAN 18.360 Manual 12.8m | ||
| Marcopolo Viaggio 350 A/C Exec | Marcopolo Viaggio 350 A/C Exec | ||
| £147,500 | £152,500 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 50 | Stock Number 51 | ||
|
|
|||
| 06 '06' 57 Seats | 07 '57' 51 Seats | ||
| MAN 18.360 Auto 12.8m | MAN R33 18.360 ZF AS-Tronic | ||
| Marcopolo Viaggio 350 A/C Exec | Beulas Cygnus 12.2m A/C Exec with Lift ( 1 Space ) | ||
| £162,500 | £172,500 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 52 | Stock Number 54 | ||
|
|
|||
| 08 '08' 57 Seats | 08 '08' 50 Seats | ||
| MAN A91 310 bhp Euro 4 | MAN R33 400 bhp Euro 4 | ||
| Marcopolo Viaggio 330 A/C with Lift (4 Spaces) | Beulas Cygnus A/C Exec with Lift (1 Space ) | ||
| £157,500 | £195,000 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 55 | Stock Number 56 |
|
Scania |
|
|
|||
| 99 'T' 55 Seats | 1999 49/53 Seats | ||
| Scania L94 Auto | Scania L94 Auto | ||
| Irizar Century A/C | Van Hool Alizee T9 A/C Exec | ||
| £49,995 | £67,500 | ||
| Click here for more Information | Click here for more Information | ||
| NEW ADDITION | Stock Number 57 | ||
|
|
|||
| 99 'V' 53 Seats | 00 'X' 49/53 Seats | ||
| Scania L94 Auto | Scania L94 Auto | ||
| Van Hool Alizee T9 A/C | Van Hool Alizee T9 A/C Exec | ||
| £67,500 | £77,500 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 58 | Stock Number 59 |
|
Volvo |
|
|
|||
| 96 'N' 57 Seats | 97 'P' 57 Seats | ||
| Volvo B10M Manual | Volvo B10M Manual | ||
| Jockheere Deauville | Berkhof Axial A/C | ||
| £29,995 | £39,995 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 05 | Stock Number 60 |
|
|
|||
| 97 'P' 57 Seats | 97 'R' 53 Seats | ||
| Volvo B10M Manual | Volvo B10M Manual | ||
| Plaxton Premier 350 | Plaxton Premier 350 A/C | ||
| £45,000 | £57,500 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 61 | Stock Number 62 |
|
Mini & Midi Coaches |
|
|
|||
|
|
00 'W' 24 Seats | 04 '04' 37 Seats | |
| Iveco Manual | MAN 13.220 Auto | ||
| Indcar Maxim | Marcopolo Viaggio 330 | ||
| SOLD | £69,995 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 02 | Stock Number 65 |
|
|
|||
| 05 '05' 37 Seats | 05 '05' 22 or 24 Seats | ||
| MAN 13.220 Auto | Iveco 65C15 Manual | ||
| Marcopolo Viaggio 330 A/C | Indcar Wing A/C | ||
| £87,500 | £39,995 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 67 | Stock Number 68 |
|
|
|||
|
|
07 '56' 20 Seats | ||
| Iveco 65C17 Agile (Auto) | |||
| Indcar Wing MXP A/C Fully Wheelchair Accessible | |||
| £62,500 | |||
| Click here for more Information | |||
| Stock Number 71 |
|
|
|||
| 07 '07' 24 Seats | 07 '57' 24 Seats | ||
| Iveco 65C17 Manual | Iveco 65C17 Manual | ||
| Indcar Wing A/C | Indcar Wing A/C | ||
| £55,000 | £57,500 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 72 | Stock Number 73 | ||
|
|
|||
|
|
07 '57' 35 Seats | ||
| MAN 14.280 Manual | |||
| Beulas Midi Cygnus A/C Exec | |||
| £142,500 | |||
| Click here for more Information | |||
| Stock Number 75 |
| Please call us for more information. |
|
Please note : All Prices are subject to VAT at the prevailing rate, Private Registration Numbers are not included in the price quoted. |
|
|
|
Nick Dodgson - 0771 504 2364 - nick@basecoachsales.co.uk |
|
Ian Soden- 0779 552 7884 - iansoden@basecoachsales.co.uk |
|
Southern Sales: Mick Boniface - 0771 504 2354 - mickboniface@holmeswood.uk.com |
|
|