|
|
57 Clydesdale Place | ||
|
To submit a vehicle enquiry, |
Moss Side Industrial Estate | ||
|
please use the form below. |
Leyland, PR26 7QS | ||
|
|
Telephone: 01772 425355 Fax: 01772 425348 | ||
| The Company | New Vehicles | Used Vehicles | Wheelchair Accessible | B.A.S.E. Finance | Tilting | Parts | After Sales | Contact Us |
| a | ||||||
|
Special Offers & Recent Part Exchanges |
||||||
| Stock Number 2 | Stock Number 14 | Stock Number 4 | Stock Number 5 | |||
|
|
|
|
||||
| 1991 'H' 49 Seats | 1992 57 Seats | 1997 'R' 57 Seats | 1998 'R' 57 Seats | |||
| Bova Futura Executive | Volvo B10M Auto A/C | Scania | Scania | |||
| Bova Futura | Van Hool | Irizar InterCentury | Irizar InterCentury | |||
| - | LEZ Euro 4 | LEZ Euro 4 | ||||
| £3,995 | £14,995 | £19,995 | £19,995 | |||
|
|
|
|
|
|||
| Stock Number 6 | ||||||
|
|
||||||
| 2002 '02' 29 Seats | ||||||
| Iveco | ||||||
| Indcar Maxim II | ||||||
| £29,995 | ||||||
|
|
||||||
| a | ||||||
|
Cars, Vans, MPV's & Seats |
||||||
| Stock Number Touran | ||||||
| 2007 '07' 7 Seats | ||||||
| Volkswagen Touran TDI | ||||||
| Sport 140bhp Blue | ||||||
| MoT New | ||||||
| £5,250 inc vat | ||||||
|
|
||||||
|
68 - 72 Seat Vehicles |
||||||
| Stock Number 4 | Stock Number 5 | Stock Number 7 | Stock Number 13 | |||
|
|
|
|
||||
| 1997 'R' 70 Seats | 1998 'R' 70 Seats | 1997 'P' 70 Seats | 97 'P' 68 Seats | |||
| Scania | Scania | Scania | DAF SB3000 Auto | |||
| Irizar InterCentury | Irizar InterCentury | Irizar Century | Ikarus | |||
| LEZ Euro 4 | LEZ Euro 4 | - | - | |||
| £39,500 | £39,995 | £39,995 |
£43,500 |
|||
|
|
|
|
|
|||
| a |
|
|||||
|
Stock Number 62 |
Stock Number 12 |
Stock Number 112 |
Stock Number 114 | |||
|
|
|
|||||
| 1997 'P' 70 Seats | 1998 'R' 70 Seats | 2000 'W' 70 Seats | 1998 'R' 70 Seats | |||
| Volvo B10M Manual | Scania | DAF SB4000 AUTO | VOLVO B10M Manual | |||
| Plaxton Premier 350 | Van Hool Alizee T8 | Ikarus | Plaxton Premier 350 | |||
| - | - | - | - | |||
| £49,500 | £49,995 | £55,000 | £57,500 | |||
|
|
|
|
|
|||
| a | ||||||
| Stock Number 8 | Stock Number 10 |
Stock Number 77 |
Stock Number 111 |
|||
|
|
|
|
||||
| 2000 'W' 70 Seats | 2001 'Y' 70 Seats | 01 'Y' 70 Seats | 02 '02' 70 Seats | |||
| Volvo B10M | Volvo B10M | Iveco EuroRider 350 Auto | Iveco Eurorider ZF Auto | |||
| Jonckheere Mistral | Plaxton | Beulas Stergo A/C | Beulas Stergo | |||
| - | - | - | - | |||
| £59,500 | £62,500 | £69,500 | £75,000 | |||
|
|
|
|
|
|||
| a | ||||||
| Stock Number 106 |
Stock Number 20 |
Stock Number 22 |
||||
| 06 '56' 70 Seats | 07 '07' 70 Seats | 08 '08' 70 Seats | ||||
| Iveco EuroRider | Iveco EuroRider 350 ZF Auto | MAN A91 350 BHP ZF AUTO | ||||
| Marcopolo Viaggio 330 | Marcopolo Viaggio 330 A/C | Marcopolo Viaggio 330 A/C | ||||
| DDA 1 & 3 (1 Space) | DDA 1 & 3 (1 Space) | DDA 1 & 3 (1 Space) | ||||
| £115,000 | £125,000 | £139,500 | ||||
|
|
|
|
||||
| a | ||||||
|
Double Deck Coaches & Buses |
||||||
|
Stock Number 23 |
Stock Number 108 | |||||
| 07 '07' 79 Seats | 10 '10' 75 Seats | |||||
| MAN 24.450 Allison Auto | Iveco Eurorider 450 AS-Tronic | |||||
| Neoplan N122/3L | Beulas Glory A/C Exec | |||||
| Skyliner 13.7m | Wheelchair Ramp - 1 Space | |||||
| £219,995 | £289,995 | |||||
|
|
|
|||||
| a | ||||||
|
DAF |
||||||
|
Stock Number 24 |
Stock Number 105 |
Stock Number 107 |
||||
|
|
||||||
| 99 'T' 57 Seats | 2005 '05' 57 Seats | 2010 '60' 51 Seats | ||||
| DAF SB3000 Auto | VDL SB4000 PF Auto | VDL SB4000 +MX | ||||
| Van Hool Alizee T9 | Marcopolo Viaggio II 350 A/C | Beulas Cygnus A/C Exec | ||||
| - | - | - | ||||
| £49,500 | £75,000 | £219,995 | ||||
|
|
|
|
||||
|
IVECO |
||||||
|
Stock Number 117 |
Stock Number 109 |
Stock Number 39 |
Stock Number 40 |
|||
|
|
|
|
||||
| 02 '02' 53 Seats | 05 '05' 49/53 Seats | 07 '07' 57 Seats | 07 '57' 57 Seats | |||
| Iveco EuroRider ZF Auto | Iveco EuroRider ZF Auto | Iveco EuroRider ZF Auto | Iveco EuroRider ZF Auto | |||
| Beulas Stergo A/C | Plaxton Paragon Exec | Marcopolo Viaggio II 350 A/C | Marcopolo Viaggio II 350 A/C | |||
| - | - | DDA 1 & 3 - 1 SPACE | DDA 1 & 3 - 1 SPACE | |||
| £55,000 | £89,995 | £125,000 | £129,995 | |||
|
|
|
|
|
|||
| a | ||||||
|
Stock Number 37 |
Stock Number 94 |
|||||
|
|
|
|||||
| 07 '07' 53/57 Seat Exec | 08 '08' 57 Seats | |||||
| Iveco EuroRider 350 ZF Auto 12.8m | Iveco EuroRider 350 ZF Auto | |||||
| Marcopolo Viaggio III 350 A/C | Marcopolo Viaggio III 350 A/C | |||||
| Exec with Lift ( 1 Space) | with Lift ( 14+ Spaces) | |||||
| £149,500 | £169,500 | |||||
|
|
|
|||||
|
MAN & NEOPLAN |
||||||
| Stock Number 44 | Stock Number 48 | Stock Number 52 | Stock Number 54 | |||
|
|
||||||
| 04 '04' 53 Seats | 05 '55' 49/53 Seats | 06 '06' 57 Seats | 07 '57' 51 Seats | |||
| MAN 18.360 Auto | MAN 18.360 ZF Auto | MAN 18.360 Auto 12.8m | MAN R33 18.360 ZF AS-Tronic | |||
| ( Choice of 3 ) | Marcopolo II Viaggio 350 | Marcopolo Viaggio 350 | Beulas Cygnus 12.2m | |||
| Noge Catalan Star A/C | A/C Exec | A/C Exec | A/C Exec with Lift (1 Space) | |||
| £79,500 | £125,000 | £142,500 | £162,500 | |||
|
|
|
|
|
|||
| a | ||||||
|
Stock Number 115 |
||||||
| 2010 '60' 51 Seats | ||||||
| MAN R33 AS-TRONIC | ||||||
| Beulas Cygnus A/C Exec | ||||||
| - | ||||||
| £199,995 | ||||||
|
|
||||||
| a | ||||||
|
SCANIA |
||||||
| Stock Number 4 | Stock Number 5 | Stock Number 11 | Stock Number 12 | |||
|
|
|
|
|
|||
| 1997 'R' 57 Seats | 1998 'R' 57 Seats | 1999 'T' 49 Seats | 1998 'R' 57 Seats | |||
| Scania | Scania | Scania 3 Axle | Scania | |||
| Irizar InterCentury | Irizar InterCentury | Irizar Century | Van Hool Alizee T8 | |||
| LEZ Euro 4 | LEZ Euro 4 | - | - | |||
| £19,995 | £19,995 | £25,000 | £39,995 | |||
|
|
|
|
|
|||
| a | ||||||
|
VOLVO |
||||||
| Stock Number 9 | Stock Number 8 | Stock Number 10 | Stock Number 118 | |||
|
|
|
|
||||
| 2000 'W' 49 Seat Exec | 2000 'W' 57 Seat | 2001 'Y' 49 Seat Exec | 2002 '02' 49 Seat Exec | |||
| Volvo B10M | Volvo B10M | Volvo B10M | Volvo B12M ZF AUTO | |||
| Jonckheere Mistral | Jonckheere Mistral | Plaxton | Berkhof Axial Exec | |||
| - | - | - | A/C (NOT TESTED) | |||
| £39,995 | £47,500 | £50,000 | £69,500 | |||
|
|
|
|
|
|||
| a | ||||||
|
MINI & MIDI COACHES |
||||||
| Stock Number 6 | Stock Number 68 | Stock Number 72 |
Stock Number 18 |
|||
|
|
||||||
| 2002 '02' 29 Seats | 05 '05' 22 or 24 Seats | 07 '07' 24 Seats | 08 '08' 25 Seats | |||
| Iveco | Iveco 65C15 Manual | Iveco 65C17 Manual | Mercedes Vario 816D | |||
| Indcar Maxim II | Indcar Wing A/C | Indcar Wing A/C | Indcar Wing A/C | |||
| - | - | FILE PHOTO | ||||
| £29,995 | £29,995 | £39,995 | £59,995 | |||
|
|
|
|
|
|||
| a | ||||||
| Stock Number 66 | Stock Number 74 | Stock Number 17 | ||||
|
|
|
|
||||
| 04 '54' 35 Seats | 07 '56' 35 Seats | 07 '57' 35 Seats | ||||
| MAN 11.220 Auto | MAN 14.280 ZF Auto | MAN 14.280 Manual | ||||
| Marcopolo Viaggio 330 | Beulas Midi Cygnus A/C Exec | Beulas Midi Cygnus A/C Exec | ||||
| - | - | - | ||||
| £55,000 | £109,500 | £109,500 | ||||
|
|
|
|
||||
| a | ||||||
|
Customer Vehicles Offered For Sale |
||||||
| Stock Number AAA | Stock Number SLK1 | Stock Number SLK2 | Stock Number SLK3 | |||
|
|
|
|
||||
| 2009 '09' 55 Seat Exec | 2002 ‘02’ 36 Seat Exec | 2001 ‘Y’ 51 Seat Exec | 2001 ‘Y’ 49 Seat Exec | |||
| Beulas Cygnus 12.72m | Neoplan Euroliner | Jonckheere | Beulas Stergeo | |||
| Irisbus C10 450bhp | Mercedes Manual Exec | Volvo B10M Manual |
Eurorider 35 Auto |
|||
| AS-Tronic | MOT 12/2011 | MOT 12/2011 | MOT 2/2012 | |||
| CALL FOR DETAILS | Will be to 2012 LEZ spec | Will be to 2012 LEZ spec | Will be to 2012 LEZ spec | |||
|
|
|
|
|
|||
| Stock Number SLK4 | Stock Number SLK5 | |||||
|
|
|
|||||
| 1999 ’T’ 49 Seat Exec | 1995 ‘M’ 51 Seat Exec | |||||
| Beulas Stergeo | Vanhool Alizee T8 | |||||
|
Eurorider 35 Manual |
DAF SB3000 Manual | |||||
| MOT 12/2011 | MOT 4/2012 | |||||
| Will be to 2012 LEZ | Will be to 2012 LEZ | |||||
|
Call 078555 29950 |
Call 078555 29950 |
|||||
| a | ||||||
|
Please call us for more information. |
||||||
|
Please note : All Prices are subject to VAT at the prevailing rate, |
||||||
|
Private Registration Numbers are not included in the price quoted. |
||||||