|
|||||
|
Best viewed using IE5 or above, resolution of 1024 by 768 |
|||||
| a |
| Used Vehicles Updated: 10/03/2010 |
|
a |
|
Got a question? Need more details? Then contact us by using the link below: |
|
a |
| Special Offers & Recent Part Exchanges |
| 93 'L' 41 Seats | 00 'W' 24 Seats | ||
| Dennis Javelin Auto | Iveco (Choice of 2) | ||
| Berkhof Excellence 1000 | Indcar Maxim | ||
| £19,995 | £17,995 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 01 | Stock Number 02 |
|
|
|||
|
|
95 'M' 53 Seats | 96 'N' 70 Seats | |
| Volvo B10M Manual | Scania K113 C/Shift | ||
| Jonckheere Deuville | Irizar Century | ||
| SOLD | £39,995 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 03 | Stock Number 04 |
|
|
|||
| 96 'N' 57 Seats | 99 'T' 49 Seats | ||
| Volvo B10M Manual | Volvo B10M Manual | ||
| Jonckheere Deuville | Plaxton Excalibur Exec A/C | ||
| £34,000 | £39,995 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 05 | Stock Number 06 |
|
|
|||
| 02 '51' 29 Seats |
|
93 'L' 70 Seats | |
| Iveco Manual | DAF SB3000 Auto | ||
| Indcar Maxim II A/C | Van Hool Alizee T8 | ||
| £37,500 | SOLD | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 07 | Stock Number 08 |
|
|
|||
| 99 'V' 51 Seats | 01 'Y' 49 Seats | ||
| Iveco EuroRider Auto | Setra 6 speed Manual | ||
| Beulas El Mundo Exec A/C | S315 GT-HD Exec A/C | ||
| £52,500 | £59,500 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 09 | Available Now | ||
|
|
|||
| 99 'S' 53 Seats | 06 '06' 57 Seats | ||
| Scania L94 C/Shift | Iveco EuroRider 310 Auto | ||
| Irizar Century A/C | Marcopolo Viaggio II 350 A/C with Lift (8 Spaces) | ||
| £49,995 | £139,995 | ||
| Click here for more Information | Click here for more Information | ||
| NEW ADDITION | Due In Soon | ||
|
|
|||
| 99 'T' 70 Seats | 95 'M' 70 Seats | ||
| Volvo B10M Manual | DAF SB3000 Auto | ||
| Plaxton Excalibur | Van Hool ALizee T8 | ||
| £59,500 | £47,500 | ||
| Click here for more Information | Click here for more Information | ||
| NEW Conversion | Stock Number 11 |
|
|
|||
| N '96' 70 Seats | 97 'P' 68 Seats | ||
| Scania K113 Auto | DAF SB3000 Auto | ||
| Van Hool Alizee T8 | Ikarus | ||
| £52,500 | £49,995 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 12 | Stock Number 13 |
|
|
|||
| 97 'P' 70 Seats | 97 'R' 70 Seats | ||
| Iveco EuorRider Auto | Dennis Javelin Auto | ||
| Beulas Stergo | Caetano Algarve 2 | ||
| £59,995 | £57,500 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 14 | Stock Number 15 |
|
|
|||
| 97 'R' 70 Seats | 98 'R' 70 Seats | ||
| Dennis Javelin Auto | Volvo B10M Manual | ||
| Plaxton Premier 320 | Plaxton Premier 350 A/C | ||
| £57,500 | £69.995 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 16 | Stock Number 17 |
|
|
|||
| 01 'Y' 70 Seats | 06 '56' 70 Seats | ||
| Iveco EuroRider 6 Speed Manual | Iveco EuroRider 350 Auto | ||
| Beulas Stergo | Marcopolo Viaggio 330 | ||
| £69,995 | £135,000 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 18 | Stock Number 19 |
|
|
|||
| 07 '07' 70 Seats | 08 '08' 70 Seats | ||
| Iveco EuroRider 350 Auto | MAN A91 Eu 4 310 Auto | ||
| Marcopolo Viaggio 330 A/C | Marcopolo Viaggio 330 | ||
| £139,995 | £145,000 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 20 | Stock Number 21 |
|
|
|||
| 08 '08' 70 Seats |
|
||
| MAN A91 Eu 4 350 Auto | |||
| Marcopolo Viaggio 330 A/C | |||
| £155,000 | |||
| Click here for more Information | |||
| Stock Number 22 |
|
Double Deck Coach (Choice of Two Available) |
|
|
|||
| 07 '07' 79 Seats |
|
||
| MAN 24.450 Allison Auto | |||
| Neoplan N122/3L Skyliner 13.7m | |||
| £249,995 | |||
| Click here for more Information | |||
| Stock Number 23 |
|
DAF |
|
|
|||
| 99 'T' 57 Seats | 04 '04' 55 Seats | ||
| DAF SB3000 Auto | VDL SB4000 PF Auto | ||
| Van Hool Alizee T9 | Marcopolo Viaggio 350 A/C | ||
| £59,500 | £105,000 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 24 | Stock Number 25 |
|
Iveco |
|
|
|||
| 99 'T' 57 Seats | 00 'W' 53 Seats | ||
| Iveco EuroRider Auto ( Choice ) | Iveco EuroRider Auto | ||
| Beulas Stergo | Beulas El Mundo | ||
| £59,995 | £67,500 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 26 | Stock Number 27 |
|
|
|||
|
|
00 'W' 57 Seats | 01 'Y' 53 Seats | |
| Iveco EuroRider 350 Auto | Iveco EuroRider 350 Auto | ||
| Beulas Stergo | Beulas El Mundo | ||
| SOLD | £72,500 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 28 | Stock Number 29 |
|
|
|||
| 01 'Y' 57 Seats | 02 '02' 51 Seats | ||
| Iveco EuroRider 350 Auto | Iveco EuroRider 350 Auto | ||
| Beulas Stergo A/C | Beulas Stergo A/C Exec | ||
| £72,500 | £75,000 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 30 | Stock Number 31 |
|
|
|||
| 02 '02' 53 Seats | 03 '03' 57 Seats | ||
| Iveco EuroRider 350 Auto | Iveco EuroRider 350 Manual | ||
| Beulas Stergo A/C | Beulas Stergo A/C | ||
| £75,000 | £87,500 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 32 | Stock Number 33 |
|
|
|||
| 03 '03' 49/53 Seats | 06 '56' 53 Seats | ||
| Iveco EuroRider 310 Auto | Iveco EuroRider 350 Auto | ||
| Beulas Stergo A/C Exec | Marcopolo Viaggio II 350 A/C with Lift ( 2 Spaces) | ||
| £89,995 | £149,995 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 34 | Stock Number 35 |
|
|
|||
| 07 '07' 57 Seats | 07 '07' 53/57 Seats | ||
| Iveco EuroRider 350 Auto | Iveco EuroRider 350 Auto 12.8m | ||
| Marcopolo Viaggio III 350 A/C with Lift ( 4 or 8 spaces ) | Marcopolo Viaggio III 350 A/C Exec with Lift ( 1 Space) | ||
| £159,500 | £169,500 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 36 | Stock Number 37 |
|
|
|||
| 07 '07' 57 Seats | 07 '57' 57 Seats | ||
| Iveco EuroRider 350 Auto | Iveco EuroRider 350 Auto | ||
| Marcopolo Viaggio 330 A/C with Lift ( 1 Space ) | Marcopolo Viaggio 330 A/C with Lift ( 1 Space ) | ||
| £139,995 | £145,000 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 38 | Stock Number 39 |
|
|
|||
| 07 '57' 53 /57 Seats |
|
||
| Iveco EuroRider 350 Auto 12.8m | |||
| Marcopolo Viaggio III 350 A/C Exec with Lift ( 1 Space) | |||
| £189,500 | |||
| Click here for more Information | |||
| Stock Number 40 |
|
MAN |
|
|
|||
|
|
99 'V' 57 Seats | 00 'W' 53 Seats | |
| MAN 18.310 Auto | MAN 24.400 Auto | ||
| Marcopolo Viaggio II 350 | Marcopolo Viaggio 370 A/C Exec | ||
| SOLD | £67,500 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 41 | Stock Number 42 |
|
|
|||
| 04 '04' 55 or 57 Seats | 04 '04' 53 Seats | ||
| MAN 18.360 Auto | MAN 18.360 Auto ( Choice of 3 ) | ||
| Marcopolo Viaggio II 350 A/C | Noge Catalan Star A/C | ||
| £99,500 | £95,000 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 43 | Stock Number 44 | ||
|
|
|||
| 04 '54' 57 Seats |
|
04 '54' 49/53 Seats | |
| MAN 18.360 Auto ( Choice ) | MAN 18.360 Auto | ||
| Marcopolo Viaggio II 350 A/C | Marcopolo Viaggio 350 A/C Exec | ||
| £112,500 | SOLD | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 45 | Stock Number 46 | ||
|
|
|||
| 05 '05' 55 Seats | 05 '55' 49/53 Seats | ||
| MAN 18.310 Auto | MAN 18.360 Auto | ||
| Marcopolo Viaggio II 350 A/C | Marcopolo Viaggio 350 A/C Exec | ||
| £115,000 | £139,500 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 47 | Stock Number 48 | ||
|
|
|||
| 05 '55' 49/53 Seats | |||
| MAN 18.360 Auto | |||
| Marcopolo Viaggio 350 A/C Exec with Lift ( 1 Space) | |||
| £149,500 | |||
| Click here for more Information | |||
| Stock Number 49 | |||
|
|
|||
| 06 '06' 57 Seats | 06 '06' 57 Seats | ||
| MAN 18.360 Manual 12.8m | MAN 18.360 Auto 12.8m | ||
| Marcopolo Viaggio 350 A/C Exec | Marcopolo Viaggio 350 A/C Exec | ||
| £155,000 | £165,000 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 51 | Stock Number 52 | ||
|
|
|||
| 08 '08' 57 Seats | 08 '08' 50 Seats | ||
| MAN A91 310 bhp Euro 4 | MAN R33 400 bhp Euro 4 | ||
| Marcopolo Viaggio 330 A/C with Lift (4 Spaces) | Beulas Cygnus A/C Exec with Lift (1 Space ) | ||
| £159,500 | £199,500 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 55 | Stock Number 56 |
|
Scania |
|
|
|||
| 99 'S' 53 Seats | 1999 49/53 Seats | ||
| Scania L94 C/Shift | Scania L94 Auto | ||
| Irizar Century A/C | Van Hool Alizee T9 A/C Exec | ||
| £49,995 | £69,995 | ||
| Click here for more Information | Click here for more Information | ||
| NEW ADDITION | Stock Number 57 | ||
|
|
|||
| 99 'V' 53 Seats | 00 'X' 49/53 Seats | ||
| Scania L94 Auto | Scania L94 Auto | ||
| Van Hool Alizee T9 A/C | Van Hool Alizee T9 A/C Exec | ||
| £69,995 | £79,995 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 58 | Stock Number 59 |
|
Volvo |
|
|
|||
| 97 'P' 57 Seats | 97 'P' 57 Seats | ||
| Volvo B10M Manual | Volvo B10M Manual | ||
| Berkhof Axial A/C | Plaxton Premier 350 | ||
| £39,995 | £45,000 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 60 | Stock Number 61 |
|
|
|||
| 97 'R' 53 Seats |
|
01 'X' 57 Seats | |
| Volvo B10M Manual | Volvo B10M Manual G8 | ||
| Plaxton Premier 350 A/C | Marcopolo Viaggio II 350 A/C | ||
| £57,500 | SOLD | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 62 | Stock Number 63 |
|
Mini & Midi Coaches |
|
|
|||
| 00 'W' 24 Seats | 02 '51' 29 Seats | ||
| Iveco (Choice of 2) | Iveco Manual | ||
| Indcar Maxim | Indcar Maxim II A/C | ||
| £17,995 | £37,500 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 02 | Stock Number 07 |
|
|
|||
| 04 '04' 37 Seats | 05 '05' 37 Seats | ||
| MAN 13.220 Auto | MAN 13.220 Auto | ||
| Marcopolo Viaggio 330 | Marcopolo Viaggio 330 A/C | ||
| £69,995 | £87,500 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 65 | Stock Number 67 |
|
|
|||
| 06 '06' 22 or 24 Seats | 07 '56' 20 Seats | ||
| Iveco 65C17 Manual | Iveco 65C17 Agile (Auto) | ||
| Indcar Wing A/C | Indcar Wing MXP A/C Fully Wheelchair Accessible | ||
| £47,500 | £65,000 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 70 | Stock Number 71 |
|
|
|||
| 07 '07' 24 Seats | 07 '57' 24 Seats | ||
| Iveco 65C17 Manual | Iveco 65C17 Manual | ||
| Indcar Wing A/C | Indcar Wing A/C | ||
| £55,000 | £59,995 | ||
| Click here for more Information | Click here for more Information | ||
| Stock Number 72 | Stock Number 73 |
| Please call us for more information. |
|
Please note : All Prices are subject to VAT at the prevailing rate, Private Registration Numbers are not included in the price quoted. |
|
|
|
Ian Hall- 0771 504 2415 - ian@basecoachsales.co.uk , |
| Matt Jacob - 0771 504 2373 - matt@basecoachsales.co.uk |
|
Nick Dodgson - 0771 504 2364 - nick@basecoachsales.co.uk |
|
Ian Soden- 0779 552 7884 - iansoden@basecoachsales.co.uk |
|
Southern Sales: Mick Boniface - 0771 504 2354 - mickboniface@holmeswood.uk.com |
|
Copyright © 2009 B.A.S.E. Ltd |