|
|||||||||||||||||||||||||
|
2009 NEW VEHICLE DELIVERIES SO FAR..... |
|||||||||||||||||||||||||
|
HIGHLAND ROVER COACHES, TAYNUILT. MERCEDES ATEGO 1324, BEULAS STELA 39s. |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| TRAVELSURE, NORTHUMBERLAND. | |||||||||||||||||||||||||
| TWO - IVECO 450 BHP, BEULAS CYGNUS EXEC 12.72m, 55 & 55/57s. | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| H. ATKINSON'S & SONS, INGLEBY | |||||||||||||||||||||||||
| IVECO 450 BHP, BEULAS CYGNUS EXEC 12.72m, 55s. | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| AAA COACHES, SCOTLAND | |||||||||||||||||||||||||
| IVECO 450 BHP, BEULAS CYGNUS EXEC 12.72m, 55s. | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| BAILEYS OF NEWBURY | |||||||||||||||||||||||||
| MERCEDES ATEGO EURO 4, BEULAS STELA, 35s, A/C | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| CHAMBERS COACHES, STEVENAGE | |||||||||||||||||||||||||
| IVECO C10 380 BHP VOITH AUTO, | |||||||||||||||||||||||||
|
MARCOPOLO VIAGGIO III 350 EXEC 12m, 51s, 6 WHEELCHAIR SPACES. |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| BAILEYS OF NEWBURY | |||||||||||||||||||||||||
| VDL SB4000 EURO 4, BEULAS CYGNUS, 12.2m, 53/57s, Exec, A/C | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| MAYNES OF BUCKIE | |||||||||||||||||||||||||
| MAN A91 350 BHP EURO 4, MARCOPOLO VIAGGIO 330, 57s, A/C | |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| MIKE DE COURCEY, COVENTRY | |||||||||||||||||||||||||
| MAN A91 350 BHP EURO 4, MARCOPOLO VIAGGIO II 350 | |||||||||||||||||||||||||
|
53s, A/C, EXEC, WHEELCHAIR ACCESSIBLE |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
And more to come..... |
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
|
Used Vehicle Stock List Updated 22/07/2010 |
|||||||||||||||||||||||||
|
SALES OFFICE: 01772 425355 |
|||||||||||||||||||||||||
|
Copyright © 2008 B.A.S.E. Ltd |
|||||||||||||||||||||||||